Trinity Services Group Current Weather Conditions
[Select Refresh on your Internet Browser to Update]
|
Conditions
at 10:35am on 7/1/08 Temperature |
76.5°F |
|
| Dew Point | 55.9°F | ||
| Humidity | 49% | ||
| Barometer | 17.72in Rate -0.000in/hr |
||
| Wind Direction | E | ||
| Heat Index | 77.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 51.89in | ||
| Today's Extremes | |||
| High Temperature | 76.5°F at 12:00am | ||
| Low Temperature | 76.5°F at 12:00am | ||
| High Heat Index | 77.2°F at 12:00am | ||
| Peak Wind Gust | 13mph at 3:15am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 7:03pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically every 5 minutes
ŠTrinity Services Group 1991 - 2007 All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important safety decisions on this or any
weather information obtained from the Internet